MOTD
“I am one of the Superio.rs now <3”
~ anonymous
Paid with plan · 9/3/2026
User submitted · not moderated
Post your own
Archive
Updated 2026-09-07T02:39:18Z
- Total users
- 1,877
- Joined (30d)
- 530
- Per day (30d)
- 17.7
- Today (Mon UTC)
- 0 joins · expected ~14.9 · pace 0%
- Projected joins (7d)
- ~106
- Projected joins (30d)
- ~530
Plan mix
| Plan | Accounts | Share |
| Goy | 1,855 | 98.8% |
| Shabbos Goy | 15 | 0.80% |
| Mensch | 3 | 0.16% |
| The Chosen | 4 | 0.21% |
Users by domain
| Domain | Accounts |
| adsertor.top | 3 |
| caller.community | 162 |
| chudshed.club | 45 |
| curry-muncher.link | 14 |
| ductor.top | 14 |
| exsolutus.top | 5 |
| exsuscitatio.top | 5 |
| gipsy.agency | 51 |
| goymail.email | 685 |
| hangyourself.today | 110 |
| hatecrime.academy | 38 |
| hatecrime.loan | 16 |
| indoles.top | 4 |
| ingenuitas.top | 3 |
| intrude.rs | 12 |
| jew.college | 11 |
| jew.doctor | 18 |
| jew.sale | 41 |
| jewish.adult | 4 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 30 |
| jewish.dog | 30 |
| jewish.farm | 9 |
| jewish.irish | 8 |
| jewish.plus | 7 |
| jewish.recipes | 11 |
| jewish.sale | 10 |
| jewish.town | 8 |
| jewishes.in | 16 |
| jewsare.gay | 39 |
| kikehunter.org | 51 |
| larp.expert | 213 |
| nigger.party | 142 |
| nuntius.top | 5 |
| sandniggers.online | 23 |
| shabbos.to | 3 |
| superio.rs | 15 |
| vindicatio.top | 2 |
Avg joins by weekday
| Day | Avg | Total |
| Mon | 14.9 | 194 |
| Tue | 22.9 | 275 |
| Wed | 20.5 | 266 |
| Thu | 21.7 | 282 |
| Fri | 14.0 | 182 |
| Sat | 14.4 | 187 |
| Sun | 16.6 | 216 |
Avg joins by hour (UTC)
| Hour | Avg |
| 00 | 0.53 |
| 01 | 0.37 |
| 02 | 0.32 |
| 03 | 0.33 |
| 04 | 0.58 |
| 05 | 0.51 |
| 06 | 0.46 |
| 07 | 0.62 |
| 08 | 0.47 |
| 09 | 0.62 |
| 10 | 0.80 |
| 11 | 0.73 |
| 12 | 0.78 |
| 13 | 0.97 |
| 14 | 0.98 |
| 15 | 0.80 |
| 16 | 0.93 |
| 17 | 1.00 |
| 18 | 0.89 |
| 19 | 1.56 |
| 20 | 0.94 |
| 21 | 1.00 |
| 22 | 0.74 |
| 23 | 0.87 |
Joins by day (last 30)
| Day | Joins |
| 2026-08-09 | 19 |
| 2026-08-10 | 19 |
| 2026-08-11 | 23 |
| 2026-08-12 | 22 |
| 2026-08-13 | 23 |
| 2026-08-14 | 15 |
| 2026-08-15 | 13 |
| 2026-08-16 | 33 |
| 2026-08-17 | 18 |
| 2026-08-18 | 19 |
| 2026-08-19 | 26 |
| 2026-08-20 | 12 |
| 2026-08-21 | 12 |
| 2026-08-22 | 26 |
| 2026-08-23 | 25 |
| 2026-08-24 | 23 |
| 2026-08-25 | 25 |
| 2026-08-26 | 21 |
| 2026-08-27 | 11 |
| 2026-08-28 | 3 |
| 2026-08-29 | 9 |
| 2026-08-30 | 13 |
| 2026-08-31 | 14 |
| 2026-09-01 | 20 |
| 2026-09-02 | 19 |
| 2026-09-03 | 13 |
| 2026-09-04 | 13 |
| 2026-09-05 | 25 |
| 2026-09-06 | 16 |
| 2026-09-07 | 0 |
Joins by month (last 12)
| Month | Joins |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 582 |
| 2026-09 | 106 |